Usage Statistics for airyolsoluciones.com

Summary Period: February 2008
Generated 01-Mar-2008 03:14 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 12584
Total Files 11014
Total Pages 1762
Total Visits 593
Total KBytes 90384
Total Unique Sites 418
Total Unique URLs 220
Total Unique Referrers 95
Total Unique User Agents 157
. Avg Max
Hits per Hour 18 164
Hits per Day 433 696
Files per Day 379 589
Pages per Day 60 185
Visits per Day 20 36
KBytes per Day 3117 7338
Hits by Response Code
Code 200 - OK 11014
Code 206 - Partial Content 126
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 1014
Code 403 - Forbidden 2
Code 404 - Not Found 425

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 405 3.22% 349 3.17% 43 2.44% 19 3.20% 19 4.55% 2063 2.28%
2 168 1.34% 159 1.44% 20 1.14% 14 2.36% 14 3.35% 1458 1.61%
3 411 3.27% 371 3.37% 54 3.06% 21 3.54% 21 5.02% 2845 3.15%
4 433 3.44% 391 3.55% 185 10.50% 30 5.06% 31 7.42% 6025 6.67%
5 439 3.49% 423 3.84% 103 5.85% 26 4.38% 26 6.22% 4115 4.55%
6 570 4.53% 528 4.79% 52 2.95% 28 4.72% 26 6.22% 2859 3.16%
7 495 3.93% 454 4.12% 53 3.01% 20 3.37% 21 5.02% 3127 3.46%
8 364 2.89% 278 2.52% 35 1.99% 22 3.71% 23 5.50% 1628 1.80%
9 345 2.74% 328 2.98% 38 2.16% 22 3.71% 18 4.31% 2261 2.50%
10 335 2.66% 318 2.89% 31 1.76% 20 3.37% 19 4.55% 1869 2.07%
11 442 3.51% 401 3.64% 38 2.16% 18 3.04% 19 4.55% 2574 2.85%
12 501 3.98% 399 3.62% 40 2.27% 22 3.71% 20 4.78% 2408 2.66%
13 696 5.53% 589 5.35% 67 3.80% 27 4.55% 29 6.94% 3548 3.93%
14 364 2.89% 256 2.32% 125 7.09% 14 2.36% 14 3.35% 6989 7.73%
15 465 3.70% 346 3.14% 34 1.93% 13 2.19% 14 3.35% 2257 2.50%
16 415 3.30% 399 3.62% 28 1.59% 19 3.20% 21 5.02% 2499 2.76%
17 450 3.58% 430 3.90% 128 7.26% 12 2.02% 12 2.87% 7338 8.12%
18 414 3.29% 314 2.85% 27 1.53% 14 2.36% 15 3.59% 1665 1.84%
19 538 4.28% 471 4.28% 38 2.16% 22 3.71% 23 5.50% 2516 2.78%
20 421 3.35% 340 3.09% 96 5.45% 26 4.38% 23 5.50% 3682 4.07%
21 625 4.97% 517 4.69% 79 4.48% 36 6.07% 26 6.22% 3961 4.38%
22 355 2.82% 292 2.65% 24 1.36% 20 3.37% 18 4.31% 1838 2.03%
23 180 1.43% 166 1.51% 21 1.19% 15 2.53% 20 4.78% 1255 1.39%
24 528 4.20% 481 4.37% 44 2.50% 20 3.37% 22 5.26% 3387 3.75%
25 463 3.68% 418 3.80% 130 7.38% 17 2.87% 18 4.31% 3455 3.82%
26 436 3.46% 412 3.74% 38 2.16% 18 3.04% 22 5.26% 2823 3.12%
27 416 3.31% 343 3.11% 43 2.44% 16 2.70% 15 3.59% 2713 3.00%
28 561 4.46% 538 4.88% 98 5.56% 22 3.71% 25 5.98% 4647 5.14%
29 349 2.77% 303 2.75% 50 2.84% 21 3.54% 21 5.02% 2579 2.85%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 678 5.39% 20 590 5.36% 2 64 3.63% 132 3839 4.25%
1 26 760 6.04% 22 646 5.87% 2 79 4.48% 162 4687 5.19%
2 27 785 6.24% 23 690 6.26% 2 75 4.26% 192 5578 6.17%
3 19 558 4.43% 18 528 4.79% 1 55 3.12% 100 2906 3.22%
4 17 521 4.14% 14 422 3.83% 1 50 2.84% 95 2752 3.05%
5 3 94 0.75% 2 82 0.74% 1 52 2.95% 58 1678 1.86%
6 1 36 0.29% 0 22 0.20% 0 13 0.74% 12 348 0.39%
7 3 102 0.81% 3 90 0.82% 1 45 2.55% 40 1173 1.30%
8 3 111 0.88% 3 101 0.92% 2 66 3.75% 84 2430 2.69%
9 1 48 0.38% 1 35 0.32% 1 37 2.10% 34 972 1.07%
10 1 53 0.42% 1 47 0.43% 0 10 0.57% 11 314 0.35%
11 3 94 0.75% 2 81 0.74% 0 26 1.48% 22 651 0.72%
12 9 267 2.12% 8 245 2.22% 2 58 3.29% 74 2138 2.37%
13 28 833 6.62% 27 796 7.23% 6 186 10.56% 308 8945 9.90%
14 19 579 4.60% 16 469 4.26% 2 78 4.43% 107 3106 3.44%
15 27 788 6.26% 25 736 6.68% 6 195 11.07% 236 6853 7.58%
16 37 1080 8.58% 34 1006 9.13% 3 106 6.02% 260 7553 8.36%
17 31 922 7.33% 27 793 7.20% 2 59 3.35% 162 4707 5.21%
18 20 581 4.62% 18 528 4.79% 1 49 2.78% 117 3381 3.74%
19 23 693 5.51% 20 607 5.51% 2 70 3.97% 143 4161 4.60%
20 33 968 7.69% 30 871 7.91% 3 90 5.11% 189 5488 6.07%
21 29 850 6.75% 26 766 6.95% 2 61 3.46% 152 4421 4.89%
22 19 570 4.53% 16 476 4.32% 2 58 3.29% 110 3177 3.52%
23 21 613 4.87% 13 387 3.51% 6 180 10.22% 315 9126 10.10%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 359 2.85% 4094 4.53% /Index.htm
2 323 2.57% 5686 6.29% /imagenes/gratis1.swf
3 207 1.64% 6476 7.16% /ventas.htm
4 99 0.79% 1611 1.78% /compra.htm
5 68 0.54% 1062 1.18% /mer_2007_01.htm
6 67 0.53% 772 0.85% /alquiler.htm
7 57 0.45% 793 0.88% /servicios.htm
8 56 0.45% 734 0.81% /clasificados8.htm
9 49 0.39% 541 0.60% /ventajas.htm
10 46 0.37% 740 0.82% /consejos.htm
11 44 0.35% 582 0.64% /
12 41 0.33% 532 0.59% /quienes.htm
13 38 0.30% 387 0.43% /plesk-stat/webstat/Index.html
14 35 0.28% 543 0.60% /ccs2509.htm
15 35 0.28% 520 0.57% /ccs2510.htm
16 32 0.25% 934 1.03% /publicar.htm
17 31 0.25% 424 0.47% /mer_2007_02.htm
18 24 0.19% 323 0.36% /mer_2007_03.htm
19 23 0.18% 330 0.37% /ccs2516.htm
20 23 0.18% 315 0.35% /clasificados9.htm
21 23 0.18% 2509 2.78% /plesk-stat/webstat/usage_200802.html
22 22 0.17% 325 0.36% /ccs2515.htm
23 22 0.17% 2381 2.63% /plesk-stat/webstat/usage_200709.html
24 21 0.17% 321 0.35% /ccs2518.htm
25 21 0.17% 318 0.35% /clasificados6.htm
26 21 0.17% 2155 2.38% /plesk-stat/webstat/usage_200712.html
27 20 0.16% 265 0.29% /mer_2007_04.htm
28 19 0.15% 274 0.30% /ccs2514.htm
29 19 0.15% 1901 2.10% /plesk-stat/webstat/usage_200704.html
30 18 0.14% 1720 1.90% /plesk-stat/webstat/usage_200703.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 207 1.64% 6476 7.16% /ventas.htm
2 323 2.57% 5686 6.29% /imagenes/gratis1.swf
3 359 2.85% 4094 4.53% /Index.htm
4 23 0.18% 2509 2.78% /plesk-stat/webstat/usage_200802.html
5 22 0.17% 2381 2.63% /plesk-stat/webstat/usage_200709.html
6 21 0.17% 2155 2.38% /plesk-stat/webstat/usage_200712.html
7 19 0.15% 1901 2.10% /plesk-stat/webstat/usage_200704.html
8 18 0.14% 1720 1.90% /plesk-stat/webstat/usage_200703.html
9 13 0.10% 1632 1.81% /plesk-stat/webstat/usage_200705.html
10 99 0.79% 1611 1.78% /compra.htm

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 359 2.85% 214 36.39% /Index.htm
2 207 1.64% 141 23.98% /ventas.htm
3 56 0.45% 26 4.42% /clasificados8.htm
4 35 0.28% 19 3.23% /ccs2509.htm
5 35 0.28% 12 2.04% /ccs2510.htm
6 23 0.18% 12 2.04% /clasificados9.htm
7 23 0.18% 12 2.04% /plesk-stat/webstat/usage_200802.html
8 49 0.39% 12 2.04% /ventajas.htm
9 38 0.30% 11 1.87% /plesk-stat/webstat/Index.html
10 67 0.53% 9 1.53% /alquiler.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 359 2.85% 121 20.86% /Index.htm
2 207 1.64% 83 14.31% /ventas.htm
3 99 0.79% 47 8.10% /compra.htm
4 67 0.53% 29 5.00% /alquiler.htm
5 56 0.45% 25 4.31% /clasificados8.htm
6 68 0.54% 17 2.93% /mer_2007_01.htm
7 35 0.28% 16 2.76% /ccs2509.htm
8 57 0.45% 16 2.76% /servicios.htm
9 49 0.39% 15 2.59% /ventajas.htm
10 44 0.35% 13 2.24% /

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 269 2.14% 145 1.32% 1118 1.24% 5 0.84% 64.116.129.162
2 163 1.30% 99 0.90% 4502 4.98% 46 7.76% crawl-66-249-70-123.googlebot.com
3 161 1.28% 143 1.30% 907 1.00% 1 0.17% 159.90.160.42
4 135 1.07% 125 1.13% 754 0.83% 3 0.51% 190.79.161.82
5 133 1.06% 129 1.17% 980 1.08% 6 1.01% 190.199.161.186
6 131 1.04% 65 0.59% 510 0.56% 2 0.34% 201-209-73-60.genericrev.cantv.net
7 130 1.03% 85 0.77% 774 0.86% 1 0.17% 200.8.37.34
8 120 0.95% 81 0.74% 661 0.73% 2 0.34% host-200-75-128-210.net-uno.net
9 110 0.87% 110 1.00% 1091 1.21% 1 0.17% 200.93.120-223.dyn.dsl.cantv.net
10 107 0.85% 48 0.44% 291 0.32% 2 0.34% 200.75.120.253
11 106 0.84% 77 0.70% 448 0.50% 2 0.34% 190.199.172.60
12 104 0.83% 102 0.93% 725 0.80% 2 0.34% 190.199.172.143
13 104 0.83% 3 0.03% 5447 6.03% 1 0.17% 69-84-207-37.biz.arrival.net
14 103 0.82% 103 0.94% 912 1.01% 1 0.17% host-200-75-129-217.cliente-217-net-uno.net
15 101 0.80% 101 0.92% 1448 1.60% 1 0.17% 69.46.25.83
16 100 0.79% 100 0.91% 592 0.66% 2 0.34% host-200-75-144-179.cliente-179-net-uno.net
17 98 0.78% 63 0.57% 280 0.31% 1 0.17% 201-243-166-168.dyn.dsl.cantv.net
18 97 0.77% 97 0.88% 573 0.63% 3 0.51% 144stb55.codetel.net.do
19 94 0.75% 86 0.78% 3876 4.29% 1 0.17% crawler06.kaist.ac.kr
20 93 0.74% 46 0.42% 273 0.30% 1 0.17% 201-211-53-176.genericrev.cantv.net
21 90 0.72% 67 0.61% 440 0.49% 2 0.34% 200.71.244.25
22 89 0.71% 84 0.76% 463 0.51% 2 0.34% 190-76-72-195.dyn.movilnet.com.ve
23 86 0.68% 0 0.00% 31 0.03% 3 0.51% 190.199.169.161
24 85 0.68% 47 0.43% 227 0.25% 2 0.34% 190-39-147-72.dyn.dsl.cantv.net
25 78 0.62% 78 0.71% 342 0.38% 2 0.34% 190-60-42-170.ifxnw.com.ve
26 78 0.62% 52 0.47% 311 0.34% 2 0.34% 201-210-243-114.genericrev.cantv.net
27 77 0.61% 0 0.00% 20 0.02% 1 0.17% 190.79.47.234
28 73 0.58% 73 0.66% 550 0.61% 1 0.17% 190.73-253-181.dyn.dsl.cantv.net
29 73 0.58% 72 0.65% 548 0.61% 1 0.17% 200.8.179.218
30 73 0.58% 68 0.62% 466 0.52% 1 0.17% 200.82.217.23

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.83% 3 0.03% 5447 6.03% 1 0.17% 69-84-207-37.biz.arrival.net
2 163 1.30% 99 0.90% 4502 4.98% 46 7.76% crawl-66-249-70-123.googlebot.com
3 94 0.75% 86 0.78% 3876 4.29% 1 0.17% crawler06.kaist.ac.kr
4 45 0.36% 44 0.40% 1896 2.10% 1 0.17% 38.105.83.13
5 101 0.80% 101 0.92% 1448 1.60% 1 0.17% 69.46.25.83
6 269 2.14% 145 1.32% 1118 1.24% 5 0.84% 64.116.129.162
7 110 0.87% 110 1.00% 1091 1.21% 1 0.17% 200.93.120-223.dyn.dsl.cantv.net
8 133 1.06% 129 1.17% 980 1.08% 6 1.01% 190.199.161.186
9 103 0.82% 103 0.94% 912 1.01% 1 0.17% host-200-75-129-217.cliente-217-net-uno.net
10 161 1.28% 143 1.30% 907 1.00% 1 0.17% 159.90.160.42

Top 30 of 95 Total Referrers
# Hits Referrer
1 4804 38.18% http://www.airyolsoluciones.com/ventas.htm
2 1866 14.83% http://www.airyolsoluciones.com/
3 1788 14.21% - (Direct Request)
4 471 3.74% http://www.airyolsoluciones.com/ccs2509.htm
5 461 3.66% http://www.airyolsoluciones.com/clasificados8.htm
6 312 2.48% http://www.airyolsoluciones.com/ccs2510.htm
7 300 2.38% http://www.airyolsoluciones.com/mer_2007_01.htm
8 232 1.84% http://www.airyolsoluciones.com/clasificados9.htm
9 226 1.80% http://www.airyolsoluciones.com/alquiler.htm
10 199 1.58% http://www.airyolsoluciones.com/compra.htm
11 150 1.19% http://www.airyolsoluciones.com/mer_2007_02.htm
12 149 1.18% http://www.google.co.ve/search
13 144 1.14% http://www.airyolsoluciones.com/servicios.htm
14 131 1.04% http://www.airyolsoluciones.com/clasificados6.htm
15 119 0.95% http://www.airyolsoluciones.com/ccs2518.htm
16 113 0.90% http://www.airyolsoluciones.com/ccs2516.htm
17 112 0.89% http://www.airyolsoluciones.com/ccs2515.htm
18 100 0.79% http://www.airyolsoluciones.com/clasificados7.htm
19 100 0.79% http://www.gratishuisvrouwen.com
20 74 0.59% http://www.airyolsoluciones.com/mer_2007_03.htm
21 74 0.59% http://www.auyantepui.com/Web/negocios_economia/bienes_raices/inmobiliarias/
22 53 0.42% http://www.airyolsoluciones.com/index.htm
23 51 0.41% http://www.airyolsoluciones.com/mer_2007_04.htm
24 50 0.40% http://www.airyolsoluciones.com/ventajas.htm
25 43 0.34% http://www.airyolsoluciones.com
26 42 0.33% http://www.airyolsoluciones.com/ccs2517.htm
27 41 0.33% http://209.85.207.104/search
28 36 0.29% http://www.airyolsoluciones.com/ccs2519.htm
29 33 0.26% http://www.airyolsoluciones.com/quienes.htm
30 29 0.23% http://images.google.co.ve/imgres

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% urbanizacion el bosque caracas
2 1 5.88% airyolsoluciones.com
3 1 5.88% apartamento en chacaito
4 1 5.88% apartamento en el bosque caracas
5 1 5.88% apartamentos en avenida las mercedes en caracas
6 1 5.88% centro comercial santa monica caracas
7 1 5.88% guatire edo miranda venezuela
8 1 5.88% licoreria caracas
9 1 5.88% lomas de santa monica
10 1 5.88% terrenos ventas en solano
11 1 5.88% urbanizacion campo claro en caracas
12 1 5.88% urbanizacion en la av. las mercedes en caraca
13 1 5.88% urbanizacion la carlota
14 1 5.88% venta de apartamentos baruta
15 1 5.88% venta de fondo de comercio en caracas
16 1 5.88% zonificacion en ventas

Top 15 of 157 Total User Agents
# Hits User Agent
1 1466 11.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1069 8.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 717 5.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
4 516 4.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 440 3.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
6 410 3.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
7 381 3.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 325 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 300 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 228 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 222 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 210 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
13 210 1.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 194 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 192 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MEGAUPLOAD+2.0)

Usage by Country for February 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 6377 50.68% 5676 51.53% 41327 45.72% Network
2 4438 35.27% 3754 34.08% 27081 29.96% Unresolved/Unknown
3 635 5.05% 623 5.66% 3012 3.33% Venezuela
4 547 4.35% 396 3.60% 10006 11.07% US Commercial
5 97 0.77% 97 0.88% 573 0.63% Dominican Republic
6 94 0.75% 86 0.78% 3876 4.29% Korea (South)
7 64 0.51% 64 0.58% 326 0.36% Argentina
8 64 0.51% 61 0.55% 302 0.33% Mexico
9 56 0.45% 56 0.51% 387 0.43% Italy
10 38 0.30% 38 0.35% 162 0.18% Chile
11 36 0.29% 36 0.33% 1097 1.21% Germany
12 35 0.28% 33 0.30% 187 0.21% Canada
13 28 0.22% 26 0.24% 121 0.13% Guatemala
14 15 0.12% 14 0.13% 461 0.51% Portugal
15 15 0.12% 15 0.14% 480 0.53% Russian Federation
16 13 0.10% 13 0.12% 329 0.36% Brazil
17 12 0.10% 12 0.11% 195 0.22% Old style Arpanet (arpa)
18 6 0.05% 0 0.00% 29 0.03% Seychelles
19 6 0.05% 6 0.05% 160 0.18% Taiwan
20 4 0.03% 4 0.04% 137 0.15% Colombia
21 4 0.03% 4 0.04% 137 0.15% Spain


Generated by Webalizer Version 2.01