Usage Statistics for airyolsoluciones.com

Summary Period: October 2007
Generated 01-Nov-2007 03:04 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 14543
Total Files 13196
Total Pages 3293
Total Visits 1289
Total KBytes 104818
Total Unique Sites 682
Total Unique URLs 234
Total Unique Referrers 325
Total Unique User Agents 156
. Avg Max
Hits per Hour 19 1032
Hits per Day 469 1447
Files per Day 425 1416
Pages per Day 106 1103
Visits per Day 41 79
KBytes per Day 3381 16583
Hits by Response Code
Code 200 - OK 13196
Code 206 - Partial Content 8
Code 302 - Found 2
Code 304 - Not Modified 629
Code 404 - Not Found 708

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 351 2.41% 335 2.54% 52 1.58% 26 2.02% 18 2.64% 2227 2.12%
2 1447 9.95% 1416 10.73% 1103 33.50% 79 6.13% 61 8.94% 16583 15.82%
3 432 2.97% 389 2.95% 55 1.67% 36 2.79% 33 4.84% 2304 2.20%
4 447 3.07% 404 3.06% 56 1.70% 33 2.56% 30 4.40% 2984 2.85%
5 556 3.82% 534 4.05% 79 2.40% 60 4.65% 50 7.33% 3499 3.34%
6 384 2.64% 366 2.77% 91 2.76% 71 5.51% 64 9.38% 2435 2.32%
7 385 2.65% 319 2.42% 124 3.77% 78 6.05% 65 9.53% 3485 3.33%
8 427 2.94% 412 3.12% 129 3.92% 60 4.65% 59 8.65% 3743 3.57%
9 426 2.93% 387 2.93% 74 2.25% 59 4.58% 52 7.62% 2915 2.78%
10 222 1.53% 198 1.50% 50 1.52% 45 3.49% 42 6.16% 1519 1.45%
11 778 5.35% 682 5.17% 111 3.37% 56 4.34% 48 7.04% 5014 4.78%
12 304 2.09% 232 1.76% 73 2.22% 57 4.42% 51 7.48% 1801 1.72%
13 179 1.23% 168 1.27% 43 1.31% 36 2.79% 35 5.13% 1114 1.06%
14 265 1.82% 243 1.84% 47 1.43% 41 3.18% 34 4.99% 1437 1.37%
15 349 2.40% 335 2.54% 141 4.28% 28 2.17% 22 3.23% 4444 4.24%
16 369 2.54% 272 2.06% 43 1.31% 21 1.63% 14 2.05% 1643 1.57%
17 499 3.43% 396 3.00% 46 1.40% 21 1.63% 14 2.05% 2758 2.63%
18 748 5.14% 584 4.43% 99 3.01% 40 3.10% 35 5.13% 3721 3.55%
19 621 4.27% 565 4.28% 151 4.59% 43 3.34% 36 5.28% 6143 5.86%
20 162 1.11% 155 1.17% 45 1.37% 33 2.56% 31 4.55% 1271 1.21%
21 383 2.63% 372 2.82% 44 1.34% 32 2.48% 29 4.25% 2133 2.04%
22 496 3.41% 428 3.24% 76 2.31% 43 3.34% 38 5.57% 2598 2.48%
23 333 2.29% 307 2.33% 37 1.12% 26 2.02% 21 3.08% 2049 1.95%
24 340 2.34% 329 2.49% 112 3.40% 34 2.64% 32 4.69% 3470 3.31%
25 653 4.49% 579 4.39% 95 2.88% 45 3.49% 36 5.28% 4104 3.92%
26 378 2.60% 358 2.71% 35 1.06% 28 2.17% 26 3.81% 2546 2.43%
27 175 1.20% 166 1.26% 25 0.76% 21 1.63% 19 2.79% 1293 1.23%
28 624 4.29% 602 4.56% 66 2.00% 34 2.64% 35 5.13% 4405 4.20%
29 562 3.86% 536 4.06% 65 1.97% 39 3.03% 37 5.43% 3489 3.33%
30 546 3.75% 459 3.48% 49 1.49% 31 2.40% 33 4.84% 3095 2.95%
31 702 4.83% 668 5.06% 77 2.34% 33 2.56% 24 3.52% 4594 4.38%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 635 4.37% 19 607 4.60% 5 173 5.25% 218 6766 6.45%
1 25 777 5.34% 20 645 4.89% 2 81 2.46% 161 5001 4.77%
2 22 693 4.77% 19 601 4.55% 2 91 2.76% 132 4092 3.90%
3 15 466 3.20% 14 435 3.30% 2 67 2.03% 92 2865 2.73%
4 8 256 1.76% 8 248 1.88% 1 61 1.85% 72 2239 2.14%
5 3 108 0.74% 3 101 0.77% 1 52 1.58% 30 922 0.88%
6 3 94 0.65% 2 82 0.62% 1 43 1.31% 21 665 0.63%
7 4 126 0.87% 3 111 0.84% 1 59 1.79% 34 1063 1.01%
8 1 53 0.36% 1 40 0.30% 1 40 1.21% 22 695 0.66%
9 6 200 1.38% 5 183 1.39% 3 105 3.19% 60 1872 1.79%
10 3 114 0.78% 3 101 0.77% 1 45 1.37% 61 1886 1.80%
11 8 252 1.73% 7 227 1.72% 2 62 1.88% 57 1770 1.69%
12 15 486 3.34% 15 467 3.54% 3 117 3.55% 124 3852 3.67%
13 18 577 3.97% 16 500 3.79% 2 77 2.34% 107 3312 3.16%
14 21 658 4.52% 20 631 4.78% 2 78 2.37% 129 4004 3.82%
15 24 746 5.13% 22 684 5.18% 3 95 2.88% 148 4599 4.39%
16 33 1024 7.04% 31 971 7.36% 4 130 3.95% 216 6702 6.39%
17 20 641 4.41% 18 587 4.45% 4 133 4.04% 150 4641 4.43%
18 22 706 4.85% 20 642 4.87% 4 140 4.25% 162 5026 4.79%
19 25 801 5.51% 20 648 4.91% 3 104 3.16% 141 4356 4.16%
20 56 1764 12.13% 48 1511 11.45% 4 154 4.68% 314 9745 9.30%
21 33 1026 7.05% 30 936 7.09% 6 193 5.86% 253 7843 7.48%
22 53 1663 11.44% 51 1581 11.98% 35 1093 33.19% 541 16778 16.01%
23 21 677 4.66% 21 657 4.98% 3 100 3.04% 133 4125 3.94%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 1987 13.66% 22855 21.80% /Index.htm
2 293 2.01% 5317 5.07% /imagenes/gratis1.swf
3 221 1.52% 7367 7.03% /ventas.htm
4 90 0.62% 1460 1.39% /compra.htm
5 58 0.40% 644 0.61% /alquiler.htm
6 52 0.36% 734 0.70% /servicios.htm
7 49 0.34% 709 0.68% /mer_2007_01.htm
8 42 0.29% 674 0.64% /consejos.htm
9 42 0.29% 572 0.55% /quienes.htm
10 39 0.27% 463 0.44% /
11 39 0.27% 550 0.52% /ccs2516.htm
12 37 0.25% 598 0.57% /clasificados9.htm
13 35 0.24% 535 0.51% /ccs2510.htm
14 35 0.24% 569 0.54% /clasificados8.htm
15 34 0.23% 405 0.39% /ventajas.htm
16 33 0.23% 3350 3.20% /plesk-stat/webstat/usage_200710.html
17 31 0.21% 846 0.81% /publicar.htm
18 29 0.20% 479 0.46% /ccs2517.htm
19 28 0.19% 353 0.34% /mer_2007_03.htm
20 26 0.18% 416 0.40% /ccs2518.htm
21 26 0.18% 319 0.30% /mer_2007_02.htm
22 25 0.17% 322 0.31% /ccs2519.htm
23 23 0.16% 390 0.37% /ccs2509.htm
24 23 0.16% 188 0.18% /plesk-stat/webstat/Index.html
25 23 0.16% 2430 2.32% /plesk-stat/webstat/usage_200707.html
26 21 0.14% 332 0.32% /ccs2511.htm
27 21 0.14% 250 0.24% /mer_2007_04.htm
28 20 0.14% 289 0.28% /ccs2514.htm
29 20 0.14% 294 0.28% /ccs2515.htm
30 19 0.13% 290 0.28% /ccs2512.htm

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 1987 13.66% 22855 21.80% /Index.htm
2 221 1.52% 7367 7.03% /ventas.htm
3 293 2.01% 5317 5.07% /imagenes/gratis1.swf
4 33 0.23% 3350 3.20% /plesk-stat/webstat/usage_200710.html
5 23 0.16% 2430 2.32% /plesk-stat/webstat/usage_200707.html
6 90 0.62% 1460 1.39% /compra.htm
7 14 0.10% 1351 1.29% /plesk-stat/webstat/usage_200703.html
8 13 0.09% 1320 1.26% /plesk-stat/webstat/usage_200705.html
9 13 0.09% 1253 1.20% /plesk-stat/webstat/usage_200709.html
10 10 0.07% 1124 1.07% /plesk-stat/webstat/usage_200708.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1987 13.66% 896 70.11% /Index.htm
2 221 1.52% 168 13.15% /ventas.htm
3 33 0.23% 19 1.49% /plesk-stat/webstat/usage_200710.html
4 37 0.25% 18 1.41% /clasificados9.htm
5 23 0.16% 14 1.10% /plesk-stat/webstat/usage_200707.html
6 49 0.34% 12 0.94% /mer_2007_01.htm
7 39 0.27% 9 0.70% /
8 23 0.16% 9 0.70% /plesk-stat/webstat/Index.html
9 52 0.36% 9 0.70% /servicios.htm
10 90 0.62% 7 0.55% /compra.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1987 13.66% 810 63.38% /Index.htm
2 221 1.52% 106 8.29% /ventas.htm
3 90 0.62% 35 2.74% /compra.htm
4 58 0.40% 24 1.88% /alquiler.htm
5 49 0.34% 24 1.88% /mer_2007_01.htm
6 52 0.36% 21 1.64% /servicios.htm
7 33 0.23% 20 1.56% /plesk-stat/webstat/usage_200710.html
8 37 0.25% 19 1.49% /clasificados9.htm
9 39 0.27% 16 1.25% /
10 42 0.29% 12 0.94% /consejos.htm

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 6.89% 1002 7.59% 13377 12.76% 3 0.23% this.ptr.is.named.in.honor.of.arin.nac.net
2 395 2.72% 344 2.61% 6250 5.96% 13 1.01% 190-39-164-187.dyn.dsl.cantv.net
3 295 2.03% 181 1.37% 2889 2.76% 85 6.59% crawl-66-249-72-107.googlebot.com
4 238 1.64% 105 0.80% 841 0.80% 2 0.16% 201.249.127-96.dyn.dsl.cantv.net
5 222 1.53% 219 1.66% 1852 1.77% 3 0.23% 200.84.11-130.dyn.dsl.cantv.net
6 161 1.11% 91 0.69% 745 0.71% 1 0.08% 190-76-67-116.dyn.movilnet.com.ve
7 154 1.06% 139 1.05% 4336 4.14% 2 0.16% panscient
8 152 1.05% 149 1.13% 811 0.77% 2 0.16% 190.79.57.170
9 143 0.98% 112 0.85% 1013 0.97% 2 0.16% 190.79.18.108
10 129 0.89% 86 0.65% 747 0.71% 1 0.08% 201-208-185-99.genericrev.cantv.net
11 122 0.84% 82 0.62% 607 0.58% 1 0.08% 190-39-166-129.dyn.dsl.cantv.net
12 118 0.81% 118 0.89% 674 0.64% 4 0.31% 200-3-1-8.genericrev.bancomercantil.com
13 109 0.75% 91 0.69% 772 0.74% 1 0.08% 201-210-145-157.genericrev.cantv.net
14 108 0.74% 61 0.46% 410 0.39% 1 0.08% 190.75-225-33.dyn.dsl.cantv.net
15 105 0.72% 100 0.76% 748 0.71% 2 0.16% 190.79.165.185
16 104 0.72% 79 0.60% 598 0.57% 1 0.08% 201-211-51-207.genericrev.cantv.net
17 95 0.65% 95 0.72% 807 0.77% 1 0.08% 190.74-108-185.dyn.dsl.cantv.net
18 95 0.65% 93 0.70% 722 0.69% 2 0.16% 200-44-60-3.genericrev.cantv.net
19 95 0.65% 95 0.72% 824 0.79% 2 0.16% 200-71-188-209.genericrev.telcel.net.ve
20 94 0.65% 81 0.61% 612 0.58% 2 0.16% 190-38-179-142.dyn.dsl.cantv.net
21 93 0.64% 93 0.70% 734 0.70% 1 0.08% 190.78.163.53
22 93 0.64% 92 0.70% 659 0.63% 1 0.08% 200.8.36.63
23 89 0.61% 0 0.00% 20 0.02% 2 0.16% 190-39-164-99.dyn.dsl.cantv.net
24 87 0.60% 65 0.49% 418 0.40% 1 0.08% 201-209-79-119.genericrev.cantv.net
25 86 0.59% 68 0.52% 496 0.47% 1 0.08% s207-216-243-109.bc.hsia.telus.net
26 85 0.58% 44 0.33% 210 0.20% 2 0.16% 200.84.247-216.dyn.dsl.cantv.net
27 83 0.57% 82 0.62% 612 0.58% 1 0.08% 190.73-255-222.dyn.dsl.cantv.net
28 82 0.56% 48 0.36% 254 0.24% 1 0.08% 200.84.196-216.dyn.dsl.cantv.net
29 82 0.56% 74 0.56% 921 0.88% 10 0.78% livebot-65-55-212-240.search.live.com
30 80 0.55% 52 0.39% 303 0.29% 2 0.16% 201-209-60-216.genericrev.cantv.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 6.89% 1002 7.59% 13377 12.76% 3 0.23% this.ptr.is.named.in.honor.of.arin.nac.net
2 395 2.72% 344 2.61% 6250 5.96% 13 1.01% 190-39-164-187.dyn.dsl.cantv.net
3 154 1.06% 139 1.05% 4336 4.14% 2 0.16% panscient
4 295 2.03% 181 1.37% 2889 2.76% 85 6.59% crawl-66-249-72-107.googlebot.com
5 222 1.53% 219 1.66% 1852 1.77% 3 0.23% 200.84.11-130.dyn.dsl.cantv.net
6 67 0.46% 67 0.51% 1426 1.36% 1 0.08% 38.100.41.112
7 75 0.52% 71 0.54% 1038 0.99% 6 0.47% livebot-65-55-212-241.search.live.com
8 143 0.98% 112 0.85% 1013 0.97% 2 0.16% 190.79.18.108
9 18 0.12% 9 0.07% 978 0.93% 8 0.62% server204-184.live-servers.net
10 82 0.56% 74 0.56% 921 0.88% 10 0.78% livebot-65-55-212-240.search.live.com

Top 30 of 325 Total Referrers
# Hits Referrer
1 5916 40.68% http://www.airyolsoluciones.com/ventas.htm
2 2082 14.32% http://www.airyolsoluciones.com/
3 1627 11.19% - (Direct Request)
4 1000 6.88% http://www.foreclosureloannow.com
5 263 1.81% http://www.airyolsoluciones.com/mer_2007_01.htm
6 225 1.55% http://www.airyolsoluciones.com/alquiler.htm
7 218 1.50% http://www.airyolsoluciones.com/compra.htm
8 200 1.38% http://airyolsoluciones.com/clasificados9.htm
9 195 1.34% http://www.airyolsoluciones.com/ccs2516.htm
10 117 0.80% http://www.airyolsoluciones.com/ccs2518.htm
11 115 0.79% http://www.airyolsoluciones.com/servicios.htm
12 110 0.76% http://www.airyolsoluciones.com/clasificados8.htm
13 109 0.75% http://www.google.co.ve/search
14 105 0.72% http://www.airyolsoluciones.com/ccs2517.htm
15 104 0.72% http://www.airyolsoluciones.com/ccs2510.htm
16 97 0.67% http://airyolsoluciones.com/
17 82 0.56% http://www.airyolsoluciones.com/ccs2509.htm
18 82 0.56% http://www.airyolsoluciones.com/mer_2007_02.htm
19 78 0.54% http://lunopark.net
20 77 0.53% http://www.airyolsoluciones.com/mer_2007_03.htm
21 72 0.50% http://www.airyolsoluciones.com
22 68 0.47% http://www.auyantepui.com/Web/negocios_economia/bienes_raices/inmobiliarias/
23 66 0.45% http://www.airyolsoluciones.com/ccs2519.htm
24 56 0.39% http://airyolsoluciones.com/ccs2519.htm
25 49 0.34% http://64.233.169.104/search
26 45 0.31% http://www.airyolsoluciones.com/consejos.htm
27 44 0.30% http://www.airyolsoluciones.com/quienes.htm
28 40 0.28% http://www.airyolsoluciones.com/index.htm
29 37 0.25% http://images.google.co.ve/imgres
30 34 0.23% http://www.airyolsoluciones.com/clasificados9.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 2 7.14% casas gutire urbanizacion vista hermosa
2 2 7.14% venta apartamentos residencial solano
3 2 7.14% ventas de apartamento en caracas
4 2 7.14% ventas de inmuebles en guatire miranda
5 1 3.57% 200.71.244.25
6 1 3.57% apartamento vista hermosa la boyera
7 1 3.57% apartamentos macaracuay en caracas
8 1 3.57% apartamentos venta el rosal caracas
9 1 3.57% avenida principal francisco de miranda caracas
10 1 3.57% caracas santa ines
11 1 3.57% caracteristicas de una vivienda multifamiliar
12 1 3.57% caracteristicas generales de las soluciones
13 1 3.57% comercio central
14 1 3.57% comercio metropolitano
15 1 3.57% montecristo caracas
16 1 3.57% planos hotel 6 pisos
17 1 3.57% precio de apartamentos para venta en macaracuay caracas venezue
18 1 3.57% servicios inmobiliarios en merida venezuela
19 1 3.57% ubicacion de la carlota en caracas
20 1 3.57% venta apartamento merida

Top 15 of 156 Total User Agents
# Hits User Agent
1 1528 10.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1298 8.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1002 6.89% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
4 669 4.60% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
5 449 3.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 392 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 359 2.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
8 337 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 335 2.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
10 309 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 292 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
12 272 1.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 254 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.1)
14 254 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
15 251 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-AR;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7

Usage by Country for October 2007

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8767 60.28% 7856 59.53% 60066 57.30% Network
2 3546 24.38% 3420 25.92% 25163 24.01% Unresolved/Unknown
3 899 6.18% 711 5.39% 9543 9.10% US Commercial
4 559 3.84% 489 3.71% 3716 3.54% Venezuela
5 79 0.54% 79 0.60% 43 0.04% Czech Republic
6 78 0.54% 77 0.58% 573 0.55% Aruba
7 77 0.53% 77 0.58% 337 0.32% Peru
8 61 0.42% 34 0.26% 208 0.20% Argentina
9 49 0.34% 48 0.36% 268 0.26% Italy
10 49 0.34% 47 0.36% 257 0.24% Poland
11 45 0.31% 39 0.30% 459 0.44% Brazil
12 45 0.31% 45 0.34% 1747 1.67% Germany
13 40 0.28% 40 0.30% 180 0.17% Colombia
14 36 0.25% 35 0.27% 427 0.41% Spain
15 32 0.22% 31 0.23% 134 0.13% Netherlands Antilles
16 31 0.21% 31 0.23% 189 0.18% Netherlands
17 27 0.19% 26 0.20% 219 0.21% Mexico
18 12 0.08% 12 0.09% 159 0.15% France
19 12 0.08% 12 0.09% 80 0.08% Norway
20 11 0.08% 9 0.07% 41 0.04% China
21 8 0.06% 8 0.06% 80 0.08% United Kingdom
22 7 0.05% 5 0.04% 67 0.06% Non-Profit Organization
23 7 0.05% 7 0.05% 66 0.06% Sweden
24 6 0.04% 6 0.05% 80 0.08% Latvia
25 6 0.04% 0 0.00% 29 0.03% Seychelles
26